Samanvay States
S.No | State | English Version | Hindi Version |
1 | A&N Island |
| |
2 | Andhrapradesh |
| |
3 | Arunachal Pradesh |
| |
4 | Assam |
| |
5 | Bihar |
|
|
6 | Chandigarh |
|
|
7 | Chattisgarh |
|
|
8 | Dadra and Nagar Haveli |
|
|
9 | Daman and Diu |
|
|
10 | Delhi |
|
|
11 | Goa |
| |
12 | Gujarat |
|
|
13 | Haryana |
|
|
14 | Himachal Pradesh |
|
|
15 | J&K |
|
|
16 | Jharkhand |
| |
17 | Karnataka |
| |
18 | Kerala |
| |
19 | Lakshadweep |
| |
20 | Madhya Pradesh |
|
|
21 | Maharastra |
| |
22 | Manipur |
| |
23 | Meghalaya |
| |
24 | Mizoram |
| |
25 | Nagaland |
| |
26 | Odisha |
| |
27 | Puducherry |
| |
28 | Punjab |
|
|
29 | Rajasthan |
|
|
30 | Sikkim |
| |
31 | Tamil Nadu |
| |
32 | Telangana |
| |
33 | Tripura |
| |
34 | Uttara Pradesh |
|
|
35 | Uttarakhand |
|
|
Village Adoption Studies
List of Villages Adopted
by NIRD & PR
Brief Report on
NIRD & PR Village Adoption Studies.
Laloni, Sagonia Maaf Gram Panchayat,
Jaithpur, Mahoba District, Uttar Pradesh
Kudi Gram Panchayat, Koraput District,
Odisha
Sirumangalam, Nallur Block,
Cuddalore Dist, Tamil Nadu
Kollegala Taluk, Chamarajanagar
district, Karnataka
Kotisondpur and Musapura Villages,
Dhar District, Madhya Pradesh
Asapur, Jiwati Block, Chandrapur
District, Maharashtra
Kakban, Jiwati Block, Chandrapur
District, Maharashtra
Mohidinpuram, Ardhaveedu mandal,
Prakasam District, Andhra Pradesh